2019 Honda Pilot
Elite
$23,929
90,335 miles
VIN 5FNYF6H0XKB017269
Basics
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Elite |
| Interior | Not Given |
| Exterior | Blue |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
Elite
90,335 miles
VIN 5FNYF6H0XKB017269
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Elite |
| Interior | Not Given |
| Exterior | Blue |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |