2019 Honda Pilot
Elite
$22,288
101,766 miles
VIN 5FNYF6H06KB010402
Basics
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Elite |
| Interior | Black |
| Exterior | Lunar Silver Metallic |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
Elite
101,766 miles
VIN 5FNYF6H06KB010402
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Elite |
| Interior | Black |
| Exterior | Lunar Silver Metallic |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |