2020 Honda Pilot
Elite
$20,420
98,500 miles
VIN 5FNYF6H05LB054389
Basics
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Elite |
| Interior | Not Given |
| Exterior | Stell Metallic |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
Elite
98,500 miles
VIN 5FNYF6H05LB054389
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Elite |
| Interior | Not Given |
| Exterior | Stell Metallic |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |