2020 Honda Pilot
Black Edition
$25,991
54,555 miles
VIN 5FNYF6H74LB062822
Basics
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Black Edition |
| Interior | Not Given |
| Exterior | Black |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
Black Edition
54,555 miles
VIN 5FNYF6H74LB062822
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Black Edition |
| Interior | Not Given |
| Exterior | Black |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |