2020 Hyundai Elantra
SE
$12,500
41,560 miles
VIN 5NPD74LF2LH509728
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SE |
| Interior | Black |
| Exterior | Quartz White Pearl |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SE
41,560 miles
VIN 5NPD74LF2LH509728
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SE |
| Interior | Black |
| Exterior | Quartz White Pearl |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |