2020 Hyundai Elantra
SE
$15,995
25,000 miles
VIN 5NPD74LF1LH501698
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SE |
| Interior | Gray |
| Exterior | Scarlet Red Pearl |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SE
25,000 miles
VIN 5NPD74LF1LH501698
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SE |
| Interior | Gray |
| Exterior | Scarlet Red Pearl |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |