2021 Hyundai Elantra
SEL
$0
57,300 miles
VIN KMHLM4AG0MU069866
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Scarlet Red Pearl |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
57,300 miles
VIN KMHLM4AG0MU069866
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Scarlet Red Pearl |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |