2020 Hyundai Palisade
SEL
$11,727
125,426 miles
VIN KM8R4DHE0LU066415
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Steel Graphite |
Engine Information
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
125,426 miles
VIN KM8R4DHE0LU066415
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Steel Graphite |
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |