2020 Hyundai Palisade
SEL
$18,861
105,640 miles
VIN KM8R3DHE2LU047903
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Steel Graphite |
Engine Information
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
105,640 miles
VIN KM8R3DHE2LU047903
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Steel Graphite |
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |