2020 Hyundai Palisade
SEL
$18,020
106,365 miles
VIN KM8R2DHE5LU116859
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black/Gray |
| Exterior | Hyper White |
Engine Information
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
106,365 miles
VIN KM8R2DHE5LU116859
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black/Gray |
| Exterior | Hyper White |
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |