2020 Hyundai Palisade
SEL
$0
108,037 miles
VIN KM8R2DHE0LU072690
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black/Gray |
| Exterior | Steel Graphite |
Engine Information
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
108,037 miles
VIN KM8R2DHE0LU072690
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black/Gray |
| Exterior | Steel Graphite |
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |