2021 Hyundai Palisade
SEL
$23,875
90,018 miles
VIN KM8R4DHE2MU330509
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Rainforest |
Engine Information
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
90,018 miles
VIN KM8R4DHE2MU330509
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Black |
| Exterior | Rainforest |
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |