2021 Hyundai Palisade
SEL
$19,611
125,641 miles
VIN KM8R4DHE0MU224785
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Light Beige |
| Exterior | Moonlight Cloud |
Engine Information
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
125,641 miles
VIN KM8R4DHE0MU224785
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Light Beige |
| Exterior | Moonlight Cloud |
| Name | Regular Unleaded V-6 3.8 L/231 |
|---|---|
| Cylinder | |
| Fuel Type |