2016 Hyundai Tucson
SE
$8,495
114,222 miles
VIN KM8J3CA45GU100933
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Black |
| Exterior | Caribbean Blue |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SE
114,222 miles
VIN KM8J3CA45GU100933
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Black |
| Exterior | Caribbean Blue |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |