2019 Hyundai Tucson
Ultimate
$12,847
68,393 miles
VIN KM8J3CAL3KU908570
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Ultimate |
| Interior | Black |
| Exterior | Molten Silver |
Engine Information
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |
Ultimate
68,393 miles
VIN KM8J3CAL3KU908570
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Ultimate |
| Interior | Black |
| Exterior | Molten Silver |
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |