2019 Hyundai Tucson
SE
$11,990
118,416 miles
VIN KM8J23A45KU892965
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Black |
| Exterior | Coliseum Gray |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SE
118,416 miles
VIN KM8J23A45KU892965
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Black |
| Exterior | Coliseum Gray |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |