2019 Hyundai Tucson
SE
$15,981
29,764 miles
VIN KM8J2CA41KU986793
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Gray |
| Exterior | Coliseum Gray |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SE
29,764 miles
VIN KM8J2CA41KU986793
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Gray |
| Exterior | Coliseum Gray |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |