2016 Jeep Compass
Sport
$2,999
203,547 miles
VIN 1C4NJDBB9GD618056
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Sport |
| Interior | Dark Slate Gray |
| Exterior | Black Clearcoat |
Engine Information
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
203,547 miles
VIN 1C4NJDBB9GD618056
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Sport |
| Interior | Dark Slate Gray |
| Exterior | Black Clearcoat |
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |