2016 Jeep Wrangler
Sport
$14,499
143,731 miles
VIN 1C4AJWAG7GL265815
Basics
| Transmission | 5-Speed Automatic w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Bright White Clearcoat |
Engine Information
| Name | Regular Unleaded V-6 3.6 L/220 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
143,731 miles
VIN 1C4AJWAG7GL265815
| Transmission | 5-Speed Automatic w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Bright White Clearcoat |
| Name | Regular Unleaded V-6 3.6 L/220 |
|---|---|
| Cylinder | |
| Fuel Type |