2016 Kia Forte
LX
$13,188
112,106 miles
VIN KNAFX4A65G5602094
Basics
| Transmission | 6-Speed Manual w/OD |
|---|---|
| Trim | LX |
| Interior | Black |
| Exterior | Silky Silver |
Engine Information
| Name | Regular Unleaded I-4 1.8 L/110 |
|---|---|
| Cylinder | |
| Fuel Type |
LX
112,106 miles
VIN KNAFX4A65G5602094
| Transmission | 6-Speed Manual w/OD |
|---|---|
| Trim | LX |
| Interior | Black |
| Exterior | Silky Silver |
| Name | Regular Unleaded I-4 1.8 L/110 |
|---|---|
| Cylinder | |
| Fuel Type |