2024 Kia Forte
LXS
$17,223
35,366 miles
VIN 3KPF24AD9RE791968
Basics
| Transmission | Continuously Variable |
|---|---|
| Trim | LXS |
| Interior | Black |
| Exterior | Snow White Pearl |
Engine Information
| Name | 2.0L I4 |
|---|---|
| Cylinder | |
| Fuel Type |
LXS
35,366 miles
VIN 3KPF24AD9RE791968
| Transmission | Continuously Variable |
|---|---|
| Trim | LXS |
| Interior | Black |
| Exterior | Snow White Pearl |
| Name | 2.0L I4 |
|---|---|
| Cylinder | |
| Fuel Type |