2016 Lincoln MKC
Premier
$7,000
141,275 miles
VIN 5LMCJ1C95GUJ28398
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Premier |
| Interior | Ebony |
| Exterior | Silver |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Premier
141,275 miles
VIN 5LMCJ1C95GUJ28398
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Premier |
| Interior | Ebony |
| Exterior | Silver |
| Name | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |