2019 Mazda CX-3
Sport FWD
$17,995
38,336 miles
VIN JM1DKDB70K1409674
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Sport FWD |
| Interior | Black |
| Exterior | Machine Gray Metallic |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport FWD
38,336 miles
VIN JM1DKDB70K1409674
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Sport FWD |
| Interior | Black |
| Exterior | Machine Gray Metallic |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |