1999 Mercedes-Benz M-Class
ML 430
$0
148,330 miles
VIN 4JGAB72EXXA068824
Basics
| Transmission | 5-Speed Electronic Automatic w/OD, |
|---|---|
| Trim | ML 430 |
| Interior | Not Given |
| Exterior | Silver |
Engine Information
| Name | Gas V8 4.3L/266 |
|---|---|
| Cylinder | |
| Fuel Type |
ML 430
148,330 miles
VIN 4JGAB72EXXA068824
| Transmission | 5-Speed Electronic Automatic w/OD, |
|---|---|
| Trim | ML 430 |
| Interior | Not Given |
| Exterior | Silver |
| Name | Gas V8 4.3L/266 |
|---|---|
| Cylinder | |
| Fuel Type |