2009 Nissan Armada
LE
$0
141,697 miles
VIN 5N1BA08C19N606553
Basics
| Transmission | 5-Speed Automatic w/OD |
|---|---|
| Trim | LE |
| Interior | Charcoal |
| Exterior | Silver Lightning |
Engine Information
| Name | Gas/Ethanol V8 5.6L/339 |
|---|---|
| Cylinder | |
| Fuel Type |
LE
141,697 miles
VIN 5N1BA08C19N606553
| Transmission | 5-Speed Automatic w/OD |
|---|---|
| Trim | LE |
| Interior | Charcoal |
| Exterior | Silver Lightning |
| Name | Gas/Ethanol V8 5.6L/339 |
|---|---|
| Cylinder | |
| Fuel Type |