2014 Subaru Forester
2.5i Premium
$0
132,377 miles
VIN JF2SJAGC2EH495825
Basics
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i Premium |
| Interior | Black |
| Exterior | Crystal Black Silica |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
2.5i Premium
132,377 miles
VIN JF2SJAGC2EH495825
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i Premium |
| Interior | Black |
| Exterior | Crystal Black Silica |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |