2016 Subaru Forester
2.5i Limited
$9,487
82,292 miles
VIN JF2SJARC3GH419711
Basics
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i Limited |
| Interior | Gray |
| Exterior | Ice Silver Metallic |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
2.5i Limited
82,292 miles
VIN JF2SJARC3GH419711
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i Limited |
| Interior | Gray |
| Exterior | Ice Silver Metallic |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |