2016 Subaru Forester
2.5i Premium
$0
124,715 miles
VIN JF2SJADC0GH523354
Basics
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i Premium |
| Interior | Gray |
| Exterior | Quartz Blue Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
2.5i Premium
124,715 miles
VIN JF2SJADC0GH523354
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i Premium |
| Interior | Gray |
| Exterior | Quartz Blue Pearl |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |