2016 Subaru Forester
2.5i
$10,787
95,362 miles
VIN JF2SJAAC2GH433482
Basics
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i |
| Interior | Gray |
| Exterior | Crystal White Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
2.5i
95,362 miles
VIN JF2SJAAC2GH433482
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.5i |
| Interior | Gray |
| Exterior | Crystal White Pearl |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |