2019 Subaru Forester
Base
$14,999
110,238 miles
VIN JF2SKAAC8KH403800
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Base |
| Interior | Gray |
| Exterior | Crystal Black Silica |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Base
110,238 miles
VIN JF2SKAAC8KH403800
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Base |
| Interior | Gray |
| Exterior | Crystal Black Silica |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |