2020 Subaru Forester
Sport
$20,680
73,572 miles
VIN JF2SKARC3LH581099
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Crystal White Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
73,572 miles
VIN JF2SKARC3LH581099
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Crystal White Pearl |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |