2022 Subaru Forester
Sport
$25,095
42,899 miles
VIN JF2SKAJC0NH442773
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Magnetite Gray Metallic |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
42,899 miles
VIN JF2SKAJC0NH442773
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Magnetite Gray Metallic |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |