2022 Subaru Forester
Sport
$22,244
44,018 miles
VIN JF2SKAGC5NH401871
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Magnetite Gray Metallic |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
44,018 miles
VIN JF2SKAGC5NH401871
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Magnetite Gray Metallic |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |