2023 Subaru Forester
Sport
$24,998
24,008 miles
VIN JF2SKAJC7PH445544
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Sapphire Blue Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
24,008 miles
VIN JF2SKAJC7PH445544
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Sapphire Blue Pearl |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |