2023 Subaru Forester
Premium
$25,994
27,869 miles
VIN JF2SKAEC0PH482154
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Premium |
| Interior | Black |
| Exterior | Ice Silver Metallic |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Premium
27,869 miles
VIN JF2SKAEC0PH482154
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Premium |
| Interior | Black |
| Exterior | Ice Silver Metallic |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |