2023 Subaru Forester
Touring
$30,994
11,388 miles
VIN JF2SKARC2PH429806
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Touring |
| Interior | Saddle Brown |
| Exterior | Crystal White Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Touring
11,388 miles
VIN JF2SKARC2PH429806
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Touring |
| Interior | Saddle Brown |
| Exterior | Crystal White Pearl |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |