2023 Subaru Forester
Sport
$0
38,343 miles
VIN JF2SKAJCXPH539644
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Ice Silver Metallic |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
38,343 miles
VIN JF2SKAJCXPH539644
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Ice Silver Metallic |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |