2025 Subaru Forester
Sport
$32,084
8,037 miles
VIN JF2SLDFC5SH404359
Basics
| Transmission | 8-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Crystal White Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
8,037 miles
VIN JF2SLDFC5SH404359
| Transmission | 8-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Gray |
| Exterior | Crystal White Pearl |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |