2018 Subaru Impreza
Sport
$13,998
110,974 miles
VIN 4S3GTAM66J3717318
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Crystal White Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
110,974 miles
VIN 4S3GTAM66J3717318
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Crystal White Pearl |
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |