2022 Subaru Impreza
Sport
$22,994
28,300 miles
VIN 4S3GTAM65N3727330
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Magnetite Gray Metallic |
Engine Information
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
28,300 miles
VIN 4S3GTAM65N3727330
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Magnetite Gray Metallic |
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |