2023 Subaru Impreza
Sport
$23,650
34,540 miles
VIN 4S3GTAL69P3703102
Basics
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Crystal White Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
34,540 miles
VIN 4S3GTAL69P3703102
| Transmission | 7-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Crystal White Pearl |
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |