2024 Subaru Impreza
Sport
$21,254
33,710 miles
VIN JF1GUAFC0R8371772
Basics
| Transmission | 8-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Crystal Black Silica |
Engine Information
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
33,710 miles
VIN JF1GUAFC0R8371772
| Transmission | 8-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Crystal Black Silica |
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |