2024 Subaru Impreza
Sport
$22,283
25,091 miles
VIN JF1GUAFC4R8861793
Basics
| Transmission | 8-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Sapphire Blue Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
25,091 miles
VIN JF1GUAFC4R8861793
| Transmission | 8-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Sapphire Blue Pearl |
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |