2016 Subaru Impreza Wagon
2.0i Premium
$0
106,552 miles
VIN JF1GPAB67G8245462
Basics
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.0i Premium |
| Interior | Black |
| Exterior | Dark Gray Metallic |
Engine Information
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
2.0i Premium
106,552 miles
VIN JF1GPAB67G8245462
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | 2.0i Premium |
| Interior | Black |
| Exterior | Dark Gray Metallic |
| Name | Regular Unleaded H-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |