2017 Subaru Legacy
Sport
$0
82,690 miles
VIN 4S3BNAS60H3018560
Basics
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Two-Tone Gray Cloth |
| Exterior | Venetian Red Pearl |
Engine Information
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
82,690 miles
VIN 4S3BNAS60H3018560
| Transmission | 6-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Two-Tone Gray Cloth |
| Exterior | Venetian Red Pearl |
| Name | Regular Unleaded H-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |