2020 Toyota Avalon
Hybrid XSE
$0
40,967 miles
VIN 4T1E21FB2LU015087
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid XSE |
| Interior | Not Given |
| Exterior | White |
Engine Information
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Hybrid XSE
40,967 miles
VIN 4T1E21FB2LU015087
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid XSE |
| Interior | Not Given |
| Exterior | White |
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |