2023 Toyota Highlander
Hybrid Limited
$42,988
29,889 miles
VIN 5TDXBRCH0PS566522
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid Limited |
| Interior | Not Given |
| Exterior | BLUEPRINT |
Engine Information
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Hybrid Limited
29,889 miles
VIN 5TDXBRCH0PS566522
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid Limited |
| Interior | Not Given |
| Exterior | BLUEPRINT |
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |