2023 Toyota Highlander
Hybrid LE
$24,897
128,654 miles
VIN 5TDBBRCH8PS565127
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid LE |
| Interior | Black |
| Exterior | Magnetic Gray Metallic |
Engine Information
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Hybrid LE
128,654 miles
VIN 5TDBBRCH8PS565127
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid LE |
| Interior | Black |
| Exterior | Magnetic Gray Metallic |
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |