2023 Toyota Highlander
Hybrid LE
$0
45,128 miles
VIN 5TDBBRCH9PS565508
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid LE |
| Interior | Black |
| Exterior | Cypress |
Engine Information
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Hybrid LE
45,128 miles
VIN 5TDBBRCH9PS565508
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid LE |
| Interior | Black |
| Exterior | Cypress |
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |