2023 Toyota Highlander
L
$33,827
26,897 miles
VIN 5TDKDRAH2PS502697
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | L |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Intercooled Turbo Regular Unleaded I-4 2.4 L/146 |
|---|---|
| Cylinder | |
| Fuel Type |
L
26,897 miles
VIN 5TDKDRAH2PS502697
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | L |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Intercooled Turbo Regular Unleaded I-4 2.4 L/146 |
|---|---|
| Cylinder | |
| Fuel Type |